Where the Oregon Coast Falls in Love!
14 Yellow Gold .70ctw Teal Blue Green Sapphire Ring
Low in-store inventory, may be subject to change.
Specifications
| Weight: | 1.1 DWT (1.8 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.7 mm |
| Approx. Shank Base Thickness: | .88 mm |
| Approx. Top Dimensions: | .9 mm |
| Approx. Top Height: | 3.61 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Emerald Cut |
| Primary Stone Size: | 5.5 x 4.5 mm |
| Prong Count: | Full Bezel |
| Primary Stone Type: | Natural Sri-Lanken Sapphire |
