Where the Oregon Coast Falls in Love!
14k White Gold 1.16ct Blue Sapphire & .39ctw Diamond Engagement/Fashion Ring
Low in-store inventory, may be subject to change.
Specifications
| Weight: | 1.6 DWT (2.4 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 1.75 mm |
| Approx. Shank Base Thickness: | 1.15 mm |
| Approx. Top Dimensions: | 22.4 x 21.55 mm |
| Approx. Top Height: | 1.80 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium |
| Primary Stone Shape: | Oval |
| Primary Stone Size: | 8 x 6 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Claw Prong |
| Primary Stone Type: | Natural Blue Sapphire |
| Diamond CTW: | .39 CTW |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
